Home icon Home user icon MS Equal Angles

MS Angles Specifications

Explore our comprehensive range of high-quality Mild Steel (MS) Equal and Unequal Angles, designed for structural support and industrial applications.

MS Equal Angles: 25 x 25 x 3mm to 110 x 110 x 12mm

Size in mm Average Weight
KG / MTR KG / FT
25 x 25 x 31.10.3
25 x 25 x 4.51.60.49
25 x 25 x 51.80.5
25 x 25 x 62.10.6
30 x 30 x 31.40.4
35 x 35 x 31.60.5
35 x 35 x 42.10.6
35 x 35 x 52.60.8
37 x 37 x 31.70.5
40 X 40 X 31.80.055
40 x 40 x 42.40.7
40 x 40 x 530.9
40 x 40 x 63.51.1
45 x 45 x 42.70.8
45 x 45 x 53.41
45 x 45 x 641.22
50 x 50 x 32.30.7
50 x 50 x 430.9
50 x 50 x 53.81.2
50 x 50 x 64.51.4
50 x 50 x 85.841.78
55 x 55 x 43.31
55 x 55 x 54.11.3
60 x 60 x 43.71.1
60 x 60 x 54.51.4
60 x 60 x 65.41.64
65 x 65 x 441.2
65 x 65 x 54.91.5
65 x 65 x 65.81.8
65 x 65 x 87.72.4
65 x 65 x 109.42.9
65 x 65 x 1211.83.6
70 x 70 x 77.382.25
75 x 75 x 55.71.7
75 x 75 x 66.82.1
75 x 75 x 88.92.7
75 x 75 x 10113.4
75 x 75 x 1213.14
80 x 80 x 67.22.19
80 x 80 x 77.92.9
80 x 80 x 89.62.9
90 x 90 x 68.22.5
90 x 90 x 79.52.9
90 x 90 x 810.83.1
90 x 90 x 1013.44.1
98 x 98 x 9.513.093.99
100 x 100 x 69.22.8
100 x 100 x710.73.3
100 x 100 x 812.13.7
100 x 100 x 1014.94.5
100 x 100 x 1217.75.4
110 x 110 x 813.44.08
110 x 110 x1016.55.03
110 x 110 x 1219.65.97

MS Unequal Angles: 45 x 30 x 4/5

Size in mm Average Weight
KG / MTR KG / FT
45 x 30 x 4 2.23 0.68
45 x 30 x 5 2.75 0.8

Rolling Tolerances

Leg Length Sectional Weight Length
Up to 45 mm : ± 1.5 mm 3 mm thickness : ± 5 % For fixed length : ± 100 mm
45 mm to 100 mm : ± 2 mm Over 3 mm thickness : +5 / -3 %
above 100 mm : ± 2 % -